RENCANA ANGGARAN BIAYA | |||||||||
PEMBANGUNAN MASJID JAMI' AL JIHAD JUKUTSIIL | |||||||||
No | URAIAN PERKERJAAN | SAT. | VOL. | SAT.HARGA | JUMLAH | ||||
Rp. | Rp. | ||||||||
A. | Pekerjaan Persiapan | 8,504,000 | |||||||
B. | Pekerjaan Lantai Dasar | ||||||||
Pekerjaan-pekerjaan struktur beton dan pondasi | |||||||||
Pekerjaan Galian Tanah Pondasi/Tapak | 47 | m3 | 45,000 | 2,094,300 | |||||
Pekerjaan pasang pondasi batu kali | 37 | m3 | 255,000 | 9,317,700 | |||||
Pekerjaan Pondasi Tapak Beton 100x100 | 16 | m3 | 1,800,000 | 28,800,000 | |||||
Pekerjaan Cor Beton Slope 20x40 | 14 | m3 | 1,800,000 | 25,200,000 | |||||
Pekerjaan Cor Beton Kolom K1 30/30 | 10 | m3 | 1,800,000 | 18,144,000 | |||||
Pekerjaan Cor Beton Balok Konstruksi 20/40 | 19 | m3 | 1,800,000 | 34,560,000 | |||||
Pekerjaan Cor Beton Plat Beton Lantai | 58 | m3 | 1,800,000 | 103,680,000 | |||||
C. | Pekerjaan Pasangan/Plaster/Aci | ||||||||
Pekerjaan Pasang Tembok Batu Bata | 320 | m2 | 75,000 | 24,000,000 | |||||
Pekerjaan Plester dan aci tembok | 640 | m2 | 32,500 | 20,800,000 | |||||
Pekerjaan Plester dan aci lisplank Beton | 79 | m2 | 75,000 | 5,925,000 | |||||
Pekerjaan Plaster dan aci balok (ornamen) | 289 | m2 | 27,500 | 7,933,750 | |||||
D. | Pekerjaan Kusen Pintu dan Jendela | ||||||||
Pasang Kusen pintu 1 daun | 2 | unit | 2,450,000 | 4,900,000 | |||||
Pasang Kusen Jendela / 1 daun | 12 | unit | 950,000 | 11,400,000 | |||||
Pasang kusen pintu 2 daun | 2 | unit | 3,300,000 | 6,600,000 | |||||
Pasang Kusen Bouvenle | 3 | unit | 450,000 | 1,350,000 | |||||
Kaca 8 mm di bevel dan assesories | 30 | unit | 675,000 | 20,250,000 | |||||
Kunci Pintu standar yalle | 3 | set | 150,000 | 450,000 | |||||
Grendel / Slot Jendela | 24 | set | 25,000 | 600,000 | |||||
Engsel Pintu | 18 | set | 25,000 | 450,000 | |||||
Engsel Jendela | 24 | set | 15,000 | 360,000 | |||||
E. | Pekerjaan Mekanikal dan Elektrikal | ||||||||
Titik Lampu TL 20 Watt | 10 | pcs | 55,000 | 550,000 | |||||
Titik Lampu TL 40 Watt | 8 | pcs | 95,000 | 760,000 | |||||
Stop Kontak Ex Nasional | 8 | pcs | 65,000 | 520,000 | |||||
Saklar-saklar Ex Nasional | 10 | pcs | 65,000 | 650,000 | |||||
Panel 4 PS | 1 | pcs | 1,500,000 | 1,500,000 | |||||
Titik Kipas Angin | 4 | pcs | 350,000 | 1,400,000 | |||||
Pompa Jet Pump 600 Watt | 1 | pcs | 2,250,000 | 2,250,000 | |||||
F. | Pekerjaan Instalasi Air / Plumbing | ||||||||
Instalasi Air Bersih | 1 | lot | 850,000 | 850,000 | |||||
Instalasi Air Kotor | 1 | lot | 1,500,000 | 1,500,000 | |||||
Tangki air kapasitas 1000 liter | 1 | lot | 1,500,000 | 1,500,000 | |||||
Pembersih septic tank dan Rembesan | 1 | lot | 4,200,000 | 4,200,000 | |||||
Penangkal Petir | 1 | lot | 3,800,000 | 3,800,000 | |||||
G. | Pekerjaan Pasang Keramik | ||||||||
Pasang Keramik Lantai 40x40 ex Roman | 366 | m2 | 75,000 | 27,450,000 | |||||
H | Pekerjaan Cat Finishing | ||||||||
Cat langit-langit | 192 | m2 | 7,000 | 1,344,000 | |||||
Cat dinding | 640 | m2 | 7,000 | 4,480,000 | |||||
Cat kayu pintu jendela | 42 | m2 | 10,000 | 420,000 | |||||
TOTAL | 388,492,750 | ||||||||
( Ust.Daelimi ) | ( Badrudin ) | ||||||||
Ketua DKM | Sekretaris |
Kamis, 26 Februari 2009
RAB Pembangunan Masjid Jami' Al Jihad
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar